League Tables
2025/2026 standings
Division 1
Full table →| # | Team | P | W | PTS |
|---|---|---|---|---|
| 1 | Carlton A | 8 | 6 | 19 |
| 2 | Clitheroe A | 8 | 4 | 14 |
| 3 | Penwortham A | 8 | 4 | 13 |
| 4 | Clayton Crusaders A | 8 | 4 | 12 |
| 5 | David Lloyd A | 8 | 3 | 11 |
Division 2
Full table →| # | Team | P | W | PTS |
|---|---|---|---|---|
| 1 | Beyond Badminton B | 7 | 5 | 15 |
| 2 | Hawks B | 7 | 5 | 15 |
| 3 | MGS B | 8 | 5 | 15 |
| 4 | Kirkham Charter A | 8 | 4 | 12 |
| 5 | Garstang A | 8 | 4 | 12 |
Division 3
Full table →| # | Team | P | W | PTS |
|---|---|---|---|---|
| 1 | Carlton B | 0 | 0 | 0 |
| 2 | Clitheroe B | 0 | 0 | 0 |
| 3 | David Lloyd B | 0 | 0 | 0 |
| 4 | Garstang B | 0 | 0 | 0 |
| 5 | Kirkham Charter B | 0 | 0 | 0 |
Division 4
Full table →| # | Team | P | W | PTS |
|---|---|---|---|---|
| 1 | Beyond Badminton C | 0 | 0 | 0 |
| 2 | Carlton C | 0 | 0 | 0 |
| 3 | Evergreens B | 0 | 0 | 0 |
| 4 | Hawks C | 0 | 0 | 0 |
| 5 | MGS C | 0 | 0 | 0 |